Duracrimp Steam
FEMALE SPUD
GROUND JOINT FEMALE SPUD BSPT (STEEL) GDS-GJFS-A-B01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According EN 10226-1:2004 BSPT | ![]() |
GROUND JOINT FEMALE SPUD BSPT (STAINLESS STEEL) GDS-GJFS-B-B01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301) | 1/2" - 1" | According EN 10226-1:2004 BSPT | ![]() |
GROUND JOINT FEMALE SPUD BSPT (GALVANIZED STEEL) GDS-GJFSOR-A-B01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 3/4" - 1" | According EN 10226-1:2004 BSPT | ![]() |
GROUND JOINT FEMALE SPUD NPT (STEEL) GDS-GJFS-A-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According ANSI B1.20.1: 2013 NPT | ![]() |
GROUND JOINT FEMALE SPUD NPT (STEEL) GDS-GJFSOR-A-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 3/4" - 1" | According ANSI B1.20.1: 2013 NPT | ![]() |
GROUND JOINT FEMALE SPUD NPT (STAINLESS STEEL) GDS-GJFS-B-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301)
| 1/2" - 1" | According ANSI B1.20.1: 2013 NPT | ![]() |
GROUND JOINT MALE SPUD NPT (STEEL) GDS-GJMSOR-A-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 3/4" - 1" | According ANSI B1.20.1: 2013 NPT | ![]() |
FEMALE SWIVEL
FEMALE SWIVEL TURNEXP (STEEL) GDS-FEXP-A-B40 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According ISO 228-1:2000 BSP | ![]() |
FEMALE SWIVEL BSP (STEEL) GDS-F-A-B25 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According ISO 228-1:2000 BSP | ![]() |
FEMALE SWIVEL BSP (STAINLESS STEEL) GDS-F-B-B25 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301) | 1/2" - 2" | According ISO 228-1:2000 BSP | ![]() |
FERRULES
FERRULE (STEEL) F-GDS-A
| Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | ![]() |
FERRULE (STAINLESS STEEL) F-GDS-B | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301) | 1/2" - 1" | ![]() |
FLANGES
FLOATING FLANGE ANSI B16.5 (STEEL) GDS-LF-A-EN53-300PSI | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 3/4" - 2" |
| ![]() |
FLOATING FLANGE EN1092-1 PN40 (STAINLESS STEEL) GDS-LF-A-EN34-PN40 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301) | 1/2" - 2" |
| ![]() |
FIXED FLANGE EN1092-1 PN40 (STEEL) GDS-FF-A-EN11-PN40 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" |
| ![]() |
GROUND JOINT COMPLETE
GROUND JOINT COMPLETE FEMALE BSPT (STEEL) GDS-UF-B-B01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According EN 10226-1:2004 BSPT | ![]() |
GROUND JOINT COMPLETE FEMALE BSPT (STAINLESS STEEL) GDS-UF-B-B01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301) | 1/2" - 1" | According EN 10226-1:2004 BSPT | ![]() |
GROUND JOINT COMPLETE FEMALE BSPT (STEEL) GDS-UFOR-A-B01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 3/4" - 1" | According EN 10226-1:2004 BSPTViton® O-ring | ![]() |
GROUND JOINT COMPLETE FEMALE NPT (STEEL) GDS-UF-A-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According ANSI B1.20.1: 2013 NPT | ![]() |
GROUND JOINT COMPLETE FEMALE BSPT STAINLESS STEEL GDS-UF-A-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301) | 1/2" - 1" | According ANSI B1.20.1: 2013 NPT | ![]() |
GROUND JOINT COMPLETE FEMALE NPT STEEL GDS-UFOR-A-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 3/4" - 1" | According ANSI B1.20.1: 2013 NPTViton® O-ring | ![]() |
HANDLE
ERGONOMIC HANDLE GDS-EH | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Ergonomics and safety: The handle fits comfortably in the hand of the operator for a better and more secure grip | 1/2" - 1" | ![]() |
MALE SPUD
GROUND JOINT MALE SPUD BSPT (STEEL) GDS-GJMS-A-B01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According EN 10226-1:2004 BSPT | ![]() |
GROUND JOINT MALE SPUD NPT (STEEL) GDS-GJMS-A-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According ANSI B1.20.1: 2013 NPT | ![]() |
STEM
GROUND JOINT STEM (STEEL) GDS-GJS-B | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 1" | Stealing: Hose stem for metal-to-PTFE polymer stud | ![]() |
GROUND JOINT STEM (STEEL) GDS-GJS-A (steel) | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | Hose stem for metal-to-PTFE polymer spuds | ![]() |
GROUND JOINT STEM (STEEL) GDS-GJSOR-A | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 3/4 - 1" | Viton® O-ring | ![]() |
MALE STEM BSPT (STEEL) GDS-M-A-B01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According EN 10226-1:2004 BSPT | ![]() |
MALE STEM BSPT (STAINLESS STEEL) GDS-M-B-B01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301) | 1/2" - 2" | According EN 10226-1:2004 BSPT | ![]() |
MALE STAM NPT (STEEL) GDS-M-A-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | According ANSI B1.20.1:2013 NPT | ![]() |
MALE STEM NPT (STAINLESS STEEL) GDS-M-B-N01 | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301) | 1/2" - 2" | According ANSI B1.20.1:2013 NPT | ![]() |
WING NUT
GROUND JOINT WING NUT (STEEL) GDS-GJWN-A | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Galvanized steel Cr6-free | 1/2" - 2" | ![]() |
GROUND JOINT WING NUT (STAINLESS STEEL) GDS-GJWN-B | Material | For hose | Thread | |
---|---|---|---|---|
![]() | Stainless Steel AISI 304 (w.nr. 1.4301) | 1/2" - 1" | ![]() |